36.5 MPG 8.2 litres/100km 196.6 g/km

2006 Subaru Forrester MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2006 Subaru Forrester cars.

average fuel consumption is 36.5 MPG or 8.2 litres/100km

and average CO2 output is 196.6 g/km

based on 998 models.

Data table - click on a title to order by column:

Page 2 of 25, showing 40 cars out of 998 total, starting on 41, ending on 80

Make Model Description Year MPG CO2 (g/km) Compare?
SUBARU B9 Tribeca AWD 3.6 SE7 2009 24.4 275 Compare?
SUBARU Impreza P1 AWD 2-door Turbo 2000 25.2 265 Compare?
SUBARU Impreza P1 AWD 2 Door Turbo 2001 25.2 265 Compare?
SUBARU Impreza P1 AWD 2 Door Turbo 2001 25.2 265 Compare?
SUBARU Impreza (2003 Model Year) 2.0 WRX STi AWD 4 Door 2003 25.4 265 Compare?
SUBARU Impreza (2003/04 Model Year) 2.0 WRX STi AWD 4 Door 2004 25.4 265 Compare?
SUBARU Impreza (2003/04 Model Year) 2.0 WRX STi AWD 4 Door 2005 25.4 265 Compare?
SUBARU Impreza (2005 Model Year) 2.0 WRX STi AWD 4 Door 2005 25.4 265 Compare?
SUBARU Impreza (2005 Model Year) 2.0 WRX STi AWD 4 Door 2006 25.4 265 Compare?
SUBARU Forester (2004/05 Model Year) 2.5 AWD Turbo 5 Door 2005 25.7 261 Compare?
SUBARU Forester (2005 Model Year) 2.5 AWD Turbo 5 Door 2006 25.7 261 Compare?
SUBARU Impreza (2006 Model Year) 2.5 WRX STi 4 Door 2006 25.9 257 Compare?
SUBARU Impreza (2006/07 Model Year) 2.5 WRX STi 4 Door 2007 25.9 257 Compare?
SUBARU Impreza (2006/07 Model Year) 2.5 WRX STi AWD Saloon 2008 25.9 257 Compare?
SUBARU WRX STI , From 2018 MY 2.5i WRX STI Type UK Final Edition 2018 25.9 252 Compare?
SUBARU Forester (2001 Model Year) 2.0 AWD S Turbo 5 Door 2001 26.4 254 Compare?
SUBARU Forester (2001 Model Year) 2.0 AWD S Turbo 5 Door 2001 26.4 254 Compare?
SUBARU Forester (2001 Model Year) 2.0 AWD S Turbo 5 Door 2002 26.4 254 Compare?
SUBARU Forester (2002 Model Year) 2.0 AWD S Turbo 5 Door 2002 26.4 253 Compare?
SUBARU Forester (2001 Model Year) 2.0 AWD S Turbo 5 Door 2003 26.4 254 Compare?
SUBARU Forester (2002 Model Year) 2.0 AWD S Turbo 5 Door 2003 26.4 253 Compare?
SUBARU Forester (2006 Model Year) 2.5 AWD Turbo 2006 26.4 254 Compare?
SUBARU Forester (2006/07 Model Year) 2.5 AWD Turbo 2007 26.4 254 Compare?
SUBARU Forester (2007/08 Model Year) 2.5 AWD Turbo 2008 26.5 254 Compare?
SUBARU Forester AWD (2008 Model Year) 2.5 XT 2009 26.5 254 Compare?
SUBARU Forester AWD (2008 Model Year) 2.5 XTEn 2009 26.5 254 Compare?
SUBARU Forester (2001 Model Year) 2.0 AWD S Turbo 5 Door 2003 26.6 251 Compare?
SUBARU Forester (2001 Model Year) 2.0 AWD S Turbo 5 Door 2001 26.7 251 Compare?
SUBARU Forester (2001 Model Year) 2.0 AWD S Turbo 5 Door 2001 26.7 251 Compare?
SUBARU Forester (2001 Model Year) 2.0 AWD S Turbo 5 Door 2002 26.7 251 Compare?
SUBARU Forester 2.0 AWD S-Turbo 5-door 2000 26.9 249 Compare?
SUBARU Legacy (2001 Model Year) 3.0 Outback Estate AWD 2001 26.9 248 Compare?
SUBARU Forester 2.0 AWD S Turbo 5-door 2001 26.9 249 Compare?
SUBARU Legacy (2001 Model Year) 3.0 Outback Estate AWD 2001 26.9 248 Compare?
SUBARU Forester 2.0 AWD S Turbo 5-door 2001 26.9 249 Compare?
SUBARU Legacy (2001 Model Year) 3.0 Outback Estate AWD 2002 26.9 248 Compare?
SUBARU Legacy (2001 Model Year) 3.0 Outback Estate AWD 2003 26.9 248 Compare?
SUBARU Forester (2006 Model Year) 2.5 AWD Turbo 2006 26.9 250 Compare?
SUBARU Forester (2006/07 Model Year) 2.5 AWD Turbo 2007 26.9 250 Compare?
SUBARU Forester (2007/08 Model Year) 2.5 AWD Turbo 2008 26.9 250 Compare?